Poignée de porte droite pour DAF 95XF, XF105...
Catégorie Carrosserie camion / Portes, poignées
| Réf.Todd | 318546018 |
| Réf. OE | 1305482 |
Catégorie Carrosserie camion / Portes, poignées
| Réf.Todd | 318546018 |
| Réf. OE | 1305482 |
Catégorie Eclairage et signalisation / Projecteurs et feux avant
| Réf.Todd | 298013 |
| Réf. OE | 81253206112 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 135 mm |
| Hauteur (millimètres) | 45 mm |
| Largeur (millimètres) | 80 mm |
| Poids | 0,075 kg |
| Réf.Todd | 318552011 |
| Réf. OE | 500314228 |
| Réf.Todd | 291070011 |
| Réf. OE | 1612401680 |
Catégorie Roue / Cales de roue
| Réf.Todd | 3340232 |
Catégorie Échappement / Silencieux
| Réf.Todd | 201044003 |
| Réf. OE | 5010230770 |
Catégorie Eclairage et signalisation / Feux arrière, feux de position
| Réf.Todd | 298021 |
| Réf. OE | 69500590 |
Catégorie Roue / Indicateurs desserrage écrous roue
| Réf.Todd | 1532049 |
Catégorie Carrosserie camion / Portes, poignées
| Réf.Todd | 3185096 |
| Réf. OE | 20467038 |
| Réf.Todd | 3350017 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Garantie | 2 an(s) |
| Poids | 3,720 kg |
| Réf.Todd | 2.72225 |
| Réf. OE | 21642399 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus procheCatégorie Carrosserie camion / Portes, poignées
| Réf.Todd | 6.72026 |
| Réf. OE | 500314227 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Réf.Todd | 7563047 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Position | côté droit |
| Garantie | 2 an(s) |
| Poids | 0,110 kg |
| Réf.Todd | 3.85009 |
| Réf. OE | 81.62641.6068 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Réf.Todd | 291062022 |
| Réf. OE | 9608200956 |
| Réf.Todd | 3350573 |
| Réf.Todd | 3341086 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 210 mm |
| Hauteur (millimètres) | 50 mm |
| Largeur (millimètres) | 180 mm |
| Poids | 0,220 kg |
| Réf.Todd | 318544014 |
| Réf. OE | 5001858129+ |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Garantie | 2 an(s) |
| Poids | 0,660 kg |
| Réf.Todd | 7.96200 |
| Réf. OE | 5 0405 2936 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus procheCatégorie Eclairage et signalisation / Clignotants
| Réf.Todd | 290019 |
| Réf. OE | 1435880 |
Catégorie Eclairage et signalisation / Feux arrière, feux de position
| Réf.Todd | 298026 |
| Réf. OE | 1369221 |
Catégorie Eclairage et signalisation / Feux arrière, feux de position
| Réf.Todd | 298027 |
| Réf. OE | 1369222 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Position | extérieur gauche |
| Garantie | 2 an(s) |
| Verrouillage | avec clé cylindre de fermeture |
| Poids | 0,740 kg |
| Réf.Todd | 7.70040SP |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 250 mm |
| Hauteur (millimètres) | 200 mm |
| Largeur (millimètres) | 100 mm |
| Poids | 0,850 kg |
| Réf.Todd | 318562020 |
| Réf. OE | A9417600559 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 230 mm |
| Hauteur (millimètres) | 140 mm |
| Largeur (millimètres) | 160 mm |
| Poids | 0,840 kg |
| Réf.Todd | 3185188 |
| Réf. OE | 504052936 |
Catégorie Air comprimé / Réservoirs d'air
| Caractéristique | Valeur |
|---|---|
| Diamètre (millimètres) | 101,6 mm |
| Capacité (litres) | 5,6 L |
| Longueur maximale (millimètres) | 655 mm |
| Longueur minimale (millimètres) | 567 mm |
| Pression (bar) | 17 bar |
| Poids | 3,900 kg |
| Réf.Todd | 10 00 44 |
| Réf. OE | 0034320501 |
Catégorie Eclairage et signalisation / Projecteurs et feux avant
| Réf.Todd | 295064013 |
| Réf. OE | 2379890 |
Catégorie Eclairage et signalisation / Feux arrière, feux de position
| Réf.Todd | 292364 |
Catégorie Carrosserie camion / Portes, poignées
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 180 mm |
| Hauteur (millimètres) | 65 mm |
| Largeur (millimètres) | 90 mm |
| Poids | 0,100 kg |
| Réf.Todd | 318560058 |
| Réf. OE | 81626416068 |
Catégorie Carrosserie camion / Face avant : pare-chocs, calandres, capots
| Caractéristique | Valeur |
|---|---|
| Longueur (millimètres) | 180 mm |
| Hauteur (millimètres) | 65 mm |
| Largeur (millimètres) | 90 mm |
| Poids | 0,109 kg |
| Réf.Todd | 318560039 |
| Réf. OE | 81626416067 |
Catégorie Eclairage et signalisation / Clignotants
| Réf.Todd | 291046005 |
| Réf. OE | 1846491 |
Catégorie Eclairage et signalisation / Clignotants
| Réf.Todd | 291046006 |
| Réf. OE | 1846492 |
Catégorie Attelage / Twist Lock
| Réf.Todd | 25440 |
| Réf. OE | FD 02 SK-R |
Catégorie Eclairage et signalisation / Projecteurs et feux avant
| Caractéristique | Valeur |
|---|---|
| Diamètre (millimètres) | 178 mm |
| Flux lumineux (lumen) | 5400 lm |
| Indice de protection | IP69K |
| Tension (volts) | 10/30 V |
| Puissance (watt) | 60 W |
| Norme | CEM R10, R112, R7 |
| Matière | Aluminium |
| Poids | 2,000 kg |
| Réf.Todd | 295033 |
Catégorie Roue / Indicateurs desserrage écrous roue
| Réf.Todd | 76993651 |
| Réf. OE | CLR30 |
| Vendu par | 50 |
| Quantité minimale | 50 |
Catégorie Eclairage et signalisation / Signalisation passive
| Caractéristique | Valeur |
|---|---|
| Diamètre (millimètres) | 200 mm |
| Matière | Aluminium |
| Poids | 0,090 kg |
| Réf.Todd | 2970568 |