Glace de feu arrière pour VOLVO 20910229
| Réf.Todd | 2.24421 |
| Réf.Todd | 2.24421 |
| Caractéristique | Valeur |
|---|---|
| Type | LED |
| Position | Côté du véhicule |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 0,050 kg |
| Réf.Todd | 2.24492 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 W5W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 2,510 kg |
| Réf.Todd | 3.31005 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 W5W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 2,630 kg |
| Réf.Todd | 3.31008 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 W5W |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 2,680 kg |
| Réf.Todd | 3.31009 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Caractéristique | Valeur |
|---|---|
| Type | P21W |
| Position | montage en saillie latéral |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 0,080 kg |
| Réf.Todd | 3.31052 |
| Caractéristique | Valeur |
|---|---|
| Type | PY21W |
| Position | montage latéral |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 0,080 kg |
| Réf.Todd | 3.31055 |
| Caractéristique | Valeur |
|---|---|
| Type | LED femelle |
| Position | montage en saillie latéral |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 0,080 kg |
| Réf.Todd | 3.31112 |
| Caractéristique | Valeur |
|---|---|
| Type | H4 |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 1,900 kg |
| Réf.Todd | 3.31131 |
| Caractéristique | Valeur |
|---|---|
| Circulation | pour circulation à droite |
| Type | LED H7 H21 W PY21W |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Information complémentaire | pour véhicules avec direction à gauche |
| Poids | 4,270 kg |
| Réf.Todd | 3.31165 |
| Caractéristique | Valeur |
|---|---|
| Circulation | pour circulation à droite |
| Type | LED H7 PY21W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Fonction feux | sans feu de circulation diurne |
| Information complémentaire | pour véhicules avec direction à gauche |
| Poids | 4,100 kg |
| Réf.Todd | 3.31166 |
| Caractéristique | Valeur |
|---|---|
| Type | LED H7 PY21W |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 4,300 kg |
| Réf.Todd | 3.32507 |
| Réf.Todd | 4.62322 |
| Caractéristique | Valeur |
|---|---|
| Type | H4 W5W |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 3,480 kg |
| Réf.Todd | 4.62342 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Caractéristique | Valeur |
|---|---|
| Type | R10W P21W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Longueur (millimètres) | 525 mm |
| Hauteur (millimètres) | 139 mm |
| Poids | 1,390 kg |
| Réf.Todd | 4.62372 |
| Caractéristique | Valeur |
|---|---|
| Type | R10W P21W |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Longueur (millimètres) | 525 mm |
| Hauteur (millimètres) | 139 mm |
| Poids | 1,330 kg |
| Réf.Todd | 4.62373 |
| Caractéristique | Valeur |
|---|---|
| Type | LED |
| Position | côté conducteur + passager av. |
| Garantie | 2 an(s) |
| Poids | 0,040 kg |
| Réf.Todd | 4.63509 |
| Réf.Todd | 2.24193 |
| Réf. OE | 20398388 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Caractéristique | Valeur |
|---|---|
| Type | H1 H7 W5W |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 3,240 kg |
| Réf.Todd | 4.64447 |
| Réf.Todd | 5.16115 |
| Caractéristique | Valeur |
|---|---|
| Type | H1 H7 P21W W5W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 2,030 kg |
| Réf.Todd | 5.81170 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 H1 P21W W5W |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 1,960 kg |
| Réf.Todd | 5.81171 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 H1 P21W W5W |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Poids | 1,930 kg |
| Réf.Todd | 5.81172 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Caractéristique | Valeur |
|---|---|
| Type | H7 H1 P21W W5W H3 |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Information complémentaire | pour véhicules avec direction à gauche, sans ampoule |
| Poids | 3,690 kg |
| Réf.Todd | 6.84007 |
| Caractéristique | Valeur |
|---|---|
| Type | H7 H1 P21W W5W H3 |
| Position | droite |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Information complémentaire | pour véhicules avec direction à gauche, sans ampoule |
| Poids | 3,690 kg |
| Réf.Todd | 6.84008 |
Nous ne sommes pas en mesure d'expédier cette référence.
Contactez votre agence la plus proche| Caractéristique | Valeur |
|---|---|
| Type | H7 H1 P21W W5W H3 |
| Position | gauche |
| Garantie | 2 an(s) |
| Voltage (volts) | 24 V |
| Fonction feux | avec projecteur antibrouillard |
| Information complémentaire | pour véhicules avec direction à gauche, sans ampoule |
| Poids | 3,700 kg |
| Réf.Todd | 6.84009 |